Preconference Registrations:
| Registration Type | Excl GST NZD$ | GST value | Incl GST NZD$ |
|---|---|---|---|
| LWDW Preconference Symposium – Member | 250.00 | 37.50 | 287.50 |
| LWDW Preconference Symposium – Non Member | 300.00 | 45.00 | 345.00 |
| YWP Preconference Workshop – Member | 250.00 | 37.50 | 287.50 |
| YWP Preconference Workshop – Non Member | 300.00 | 45.00 | 345.00 |
Individual Registrations:
| Registration Type | Excl GST NZD$ | GST value | Incl GST NZD$ | Key dates/Information |
|---|---|---|---|---|
| First 50 (first 50 to sell – must be a current Water New Zealand Member, only one registration per organisation) | 675.00 | 101.25 | 776.25 | SOLD OUT |
| Earlybird Registration Member | 1,175.00 | 176.25 | 1,351.25 | SOLD OUT |
| Earlybird Registration Non-Member | 1,425.00 | 213.75 | 1,638.75 | SOLD OUT |
| Standard Registration Member | 1,375.00 | 206.25 | 1,581.25 | From 12 July 2025 |
| Standard Registration Non-Member | 1,625.00 | 243.75 | 1,868.75 | From 12 July 2025 |
| Speaker Registration | 945.00 | 141.75 | 1,086.75 | From 6 June 2025 |
| **Student/Recent Graduate | 350.00 | 52.50 | 402.50 | From 6 June 2025 |
**Must be a current Water New Zealand Student/Recent Graduate member
One-Day Individual Registrations:
| Registration Type | Excl GST NZD$ | GST value | Incl GST NZD$ | Key dates/Information |
|---|---|---|---|---|
| Day Member Tuesday | 745.00 | 111.75 | 856.75 | From 6 June 2025 |
| Day Member Wednesday | 745.00 | 111.75 | 856.75 | From 6 June 2025 |
| Day Non-member Tuesday | 895.00 | 134.25 | 1,029.25 | From 6 June 2025 |
| Day Non-Member Wednesday | 895.00 | 134.25 | 1,029.25 | From 6 June 2025 |
Group Registrations:
| Registration Type | Excl GST NZD$ | GST value | Incl GST NZD$ | Key dates/Information |
|---|---|---|---|---|
| Earlybird Group Package (up to 5 Delegates) | 4,700.00 | 705.00 | 5,405.00 | SOLD OUT |
| Earlybird Group Package (5-10 Delegates) | 8,350.00 | 1,252.50 | 9,602.50 | SOLD OUT |
| Group Package (up to 5 Delegates) | 5,500.00 | 825.00 | 6,325.00 | From 12 July 2025 |
| Group Package (5-10 Delegates) | 9,625.00 | 1,443.75 | 11,068.75 | From 12 July 2025 |
Social Functions:
| Function Type | Excl GST NZD$ | GST value | Incl GST NZD$ |
|---|---|---|---|
| ‘Late Bird’ September price for Downer Gala Dinner | 225.00 | 33.75 | 258.75 |
| Downer Gala Dinner | 180.00 | 27.00 | 207.00 |
Koha Registration 2025
In 2025 Water New Zealand are making a Koha registration available to current members of Water New Zealand who would like to attend the Conference but may not be able to due to extenuating financial circumstances. It is important to us that everybody is able to benefit from and contribute to the knowledge and information showcased at the Water New Zealand Conference & Expo.
