Registration Information
Registrations are now live.
Click here to register as an individual registration and preconference workshop (optional)
Click here to register for just the preconference workshop (Monday, 16 October)
Click here for group packages.
Throughout the Conference there will 76 papers, poster papers, Thought Leadership and Keynotes. The Welcome Function is on the Tuesday after sessions conclude and is included in your full registration. The Conference Dinner is being held on Wednesday evening, stay tuned for more information.
Preconference Workshop Prices
Registration type | Excl GST NZD$ | GST value | Incl GST NZD$ |
Preconference Workshop Member Registration | $224.52 | $11.23 | $235.75 |
Preconference Workshop Non- Member Registration | $321.43 | $16.07 | $337.50 |
Registration Prices:
Registration type | Excl GST NZD$ | GST value | Incl GST NZD$ | Key dates/Information |
First 50 (first 50 to sell – must be a current Water New Zealand Member) | $625.00 | $93.75 | $718.75 | SOLD OUT |
Earlybird Registration Member | $1095.00 | $164.25 | $1,259.25 | Until 13 July 2023 |
Earlybird Registration Non-Member | $1345.00 | $201.75 | $1,546.75 | Until 13 July 2023 |
Standard Registration Member | $1295.00 | $194.25 | $1,489.25 | From 14 July 2023 |
Standard Registration Non-Member | $1545.00 | $231.75 | $1,776.75 | From 14 July 2023 |
Speaker Registration | $895.00 | $134.25 | $1,029.25 | From 9 June 2023 |
**Student/Recent Graduate | $295.00 | $44.25 | $339.25 | From 9 June 2023 |
Day Registrations ONLY |
||||
Day Member (Tuesday or Wednesday) | $695.00 | $104.25 | $799.25 | From 9 June 2023 |
Day Non-Member (Tuesday or Wednesday) | $845.00 | $126.75 | $971.75 | From 9 June 2023 |
Day Member (1/2 day Thursday) | $435.00 | $65.25 | $500.25 | From 9 June 2023 |
Day Non-Member (1/2 day Thursday) | $435.00 | $65.25 | $500.25 | From 9 June 2023 |
Group Packages |
||||
Earlybird Group Package up to 5 | $4380.00 | $657.00 | $5,037.00 | Until 13 July 2023 |
Earlybird Group Package up to 10 | $7815.00 | $1,172.25 | $8,987.25 | Until 13 July 2023 |
Group Package up to 5 | $5,180.00 | $627.00 | $5,957.00 | |
Group Package up to 10 | $9,065.00 | $1,359.75 | $10,424.75 | |
Social Functions
InterGroup Welcome Function | Complimentary with Full registrations, additional tickets $50.00 |
Downer Gala Dinner | Downer Gala Dinner $160.00 |
** Student/Recent Graduate registration is for current Water New Zealand members of this category only, who are engaged in fulltime study or up to three years post-graduation of a recognised course or tertiary qualification.
Koha Registrations
In 2023 Water New Zealand is making a Koha registration available to members of Water New Zealand who would like to attend the conference but may not be able to due to extenuating financial circumstances. It is important to us that everybody is able to benefit from and contribute to the knowledge and information showcased at the Water New Zealand Conference & Expo 2023.
If you were interested in attending the Conference please contact waternz@avenues.co.nz – applications close Friday, 15 September
We hope to see you in Te Whanganui-a-Tara Wellington in October!
Water New Zealand Membership Queries
Pip Donnelly
Water New Zealand
E: reception@waternz.org.nz
P: +64 4 472 8925